top of page
Hyunae Kang
current exhibition
![]() exhibition brochure | ![]() cosmosbronze & pyrite ball 10” x 8.5” x 10” | ![]() haven's gatebronze 8” x 8” x 12” |
---|---|---|
![]() mesa IIIbronze & amethyst 9” x 9” x 5” | ![]() cloud IIIceramic 6” x 7” | ![]() moon shadow IIceramic 6” x 6” |
![]() moonlightceramic 6” x 6” | ![]() sola halo Iceramic 7” x 7” | ![]() sola halo IIceramic 5 ” x 6” |
![]() sun & cloudceramic 7” x 5” | ![]() sun & shadowceramic 6” x 6” | ![]() lunar halo IIceramic 6” x 7” |
![]() through a cloudceramic 7” x 5” | ![]() sunraysceramic 4” x 9” | ![]() first treesulfur Bolivia & wood 4” x 6” x 2” |
![]() lady & treeamethyst & wood 4” x 6” x 2” | ![]() ladybronze stone 3” x 5” | ![]() island IImarble & amethyst 7” x 6” x 7” |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
bottom of page